Dealing Spreads
Our dealing spreads start from just 1 pip. We offer a huge range of currency pairs with flexible pricing that enables you to benefit from tight market spreads.
When spreads in the underlying market are narrow, we pass this on to you with our tightest possible spreads. If spreads in the underlying market become unusually wide (more than 1.5 times our typical spread), our spreads will match this move, but only up to a maximum spread – our cap. In this way we protect you against the widest market spreads.
Spreads for major pairs
The chart below shows our average dealing spread for a 24-hour period, over the last week.
Average dealing spread for week ending 5 March 2010
Notes: Vertical axis is average IG Index dealing spread. Horizontal axis is time in hours (London time).
Spreads for major pairs
| Pair | Min spread | Avg spread | Pair | Min spread | Avg spread | Pair | Min spread | Avg spread |
|---|---|---|---|---|---|---|---|---|
| AUDUSD | 1 | 1.98 | EURUSD | 1 | 1.90 | GBPJPY | 3 | 7.37 |
| EURCHF | 2 | 3.78 | EURJPY | 2 | 2.83 | USDCHF | 2 | 3.69 |
| EURGBP | 2 | 2.86 | GBPUSD | 2 | 2.88 | USDJPY | 1 | 2.69 |
Spreads for minor pairs
| Pair | Min spread | Avg spread | Pair | Min spread | Avg spread | Pair | Min spread | Avg spread |
|---|---|---|---|---|---|---|---|---|
| AUDCAD | 5 | 5.99 | EURPLN | 40 | 59.45 | NZDCHF | 6 | 7.95 |
| AUDCHF | 4 | 5.89 | EURSEK | 40 | 58.24 | NZDEUR | 1 | 1.95 |
| AUDEUR | 3 | 3.98 | EURSGD | 15 | 19.44 | NZDGBP | 2 | 2.92 |
| AUDGBP | 3 | 3.88 | GBPAUD | 12 | 14.62 | NZDJPY | 5 | 6.73 |
| AUDJPY | 4 | 4.95 | GBPCAD | 12 | 14.53 | NZDUSD | 2 | 2.92 |
| AUDNZD | 12 | 14.64 | GBPCHF | 3 | 7.32 | SGDJPY | 8 | 9.89 |
| AUDSGD | 8 | 11.79 | GBPCZK | 30 | 49.55 | USDCAD | 3 | 3.96 |
| CADCHF | 6 | 7.36 | GBPDKK | 50 | 82.76 | USDCZK | 30 | 41.72 |
| CADJPY | 4 | 5.81 | GBPEUR | 4 | 5.72 | USDDKK | 20 | 28.20 |
| CHFJPY | 3 | 3.78 | GBPHUF | 30 | 44.79 | USDHUF | 30 | 40.28 |
| EURAUD | 8 | 9.93 | GBPMXN | 200 | 281.53 | USDMXN | 60 | 100.89 |
| EURCAD | 6 | 9.76 | GBPNOK | 60 | 88.84 | USDNOK | 40 | 54.53 |
| EURCZK | 30 | 44.85 | GBPNZD | 10 | 14.51 | USDPLN | 30 | 42.89 |
| EURDKK | 15 | 18.89 | GBPPLN | 30 | 52.23 | USDSEK | 40 | 55.44 |
| EURHUF | 30 | 44.35 | GBPSEK | 60 | 91.71 | USDSGD | 6 | 7.51 |
| EURMXN | 200 | 252.87 | GBPSGD | 16 | 19.63 | USDZAR | 200 | 267.75 |
| EURNOK | 40 | 58.45 | GBPZAR | 300 | 358.55 | |||
| EURNZD | 20 | 23.05 | NOKSEK | 20 | 22.99 |
Notes
Our spreads are derived from the spreads in the underlying market available to us from the banks with which we trade. We constantly monitor spreads in the underlying market, offering our minimum spread when the market spread is unusually tight.
In most other conditions, our typical spread applies.
If spreads in the underlying market move beyond 1.5 times our own spread, we match this movement pip for pip – but only up to three times our typical spread. This cap protects you against higher market spreads, giving you peace of mind in volatile market conditions.
Controlled risk
Controlled risk bets are available on most markets subject to a spread premium. On forex markets, this premium is typically between 40%-150% of the standard spread. For example, the spread for a controlled risk spot bet on EUR/USD might be as low as 4 points, including a 3 point controlled risk premium.
- Related Info
- Dealing Handbook
Start dealing forex
Open an account online in minutes with no forms to print or documents to send, and start dealing on forex.
Apply Online