Dealing spreads
Our spreads start from just 0.8 pips. We offer a huge range of FX pairs with flexible pricing so you can benefit from tight market spreads.
When spreads in the underlying market are narrow, we pass this on to you with our tightest possible spreads. If spreads in the underlying market become unusually wide (see notes below), our spreads will match this move, but only up to a maximum spread – our cap. In this way we protect you against the widest market spreads.
Average dealing spread for week ending 10/05/2013
The chart below shows our average dealing spread for a 24-hour period, over the last week.
EUR/USD
GBP/USD
AUD/USD
EUR/GBP
USD/JPY
GBP/JPY
EUR/JPY
USD/CHF
Spreads for major pairs (for week ending 10/05/13)
| Pair | Min spread | Average spread | Pair | Min spread | Average spread | Pair | Min spread | Average spread |
|---|---|---|---|---|---|---|---|---|
| AUD/USD | 0.8 | 1.33 | EUR/USD | 0.8 | 1.07 | GBP/JPY | 2.5 | 3.37 |
| EUR/CHF | 2 | 2.73 | EUR/JPY | 1.7 | 2.26 | USD/CHF | 1.9 | 2.58 |
| EUR/GBP | 1 | 1.70 | GBP/USD | 1 | 1.71 | USD/JPY | 0.8 | 1.35 |
Spreads for minor pairs (for week ending 10/05/13)
| Pair | Min spread | Average spread | Pair | Min spread | Average spread | Pair | Min spread | Average spread |
|---|---|---|---|---|---|---|---|---|
| AUD/CAD | 4 | 5.30 | EUR/PLN | 35 | 53.25 | NZD/CHF | 6 | 7.24 |
| AUD/CHF | 4 | 5.28 | EUR/SEK | 40 | 55.37 | NZD/EUR | 1 | 1.83 |
| AUD/EUR | 3 | 3.61 | EUR/SGD | 8 | 9.79 | NZD/GBP | 2 | 2.73 |
| AUD/GBP | 3 | 3.73 | GBP/AUD | 6 | 7.36 | NZD/JPY | 5 | 6.44 |
| AUD/JPY | 3.5 | 4.23 | GBP/CAD | 8 | 10.23 | NZD/USD | 2 | 2.72 |
| AUD/NZD | 8 | 10.32 | GBP/CHF | 3 | 3.77 | SGD/JPY | 5 | 6.40 |
| AUD/SGD | 8 | 10.25 | GBP/CZK | 30 | 44.95 | USD/CAD | 2.5 | 3.18 |
| CAD/CHF | 5 | 6.78 | GBP/DKK | 40 | 47.57 | USD/CZK | 25 | 31.91 |
| CAD/JPY | 4 | 5.56 | GBP/EUR | 3 | 3.87 | USD/DKK | 20 | 25.36 |
| CHF/JPY | 2 | 2.87 | GBP/HUF | 30 | 44.49 | USD/HUF | 30 | 47.28 |
| EUR/AUD | 5 | 6.27 | GBP/MXN | 200 | 270.50 | USD/MXN | 60 | 81.33 |
| EUR/CAD | 5 | 6.47 | GBP/NOK | 60 | 79.08 | USD/NOK | 40 | 52.49 |
| EUR/CZK | 30 | 44.82 | GBP/NZD | 10 | 12.75 | USD/PLN | 25 | 33.52 |
| EUR/DKK | 15 | 18.29 | GBP/PLN | 30 | 47.27 | USD/SEK | 40 | 51.55 |
| EUR/HUF | 30 | 48.69 | GBP/SEK | 60 | 77.29 | USD/SGD | 4 | 5.03 |
| EUR/MXN | 200 | 251.02 | GBP/SGD | 14 | 16.65 | USD/ZAR | 150 | 179.96 |
| EUR/NOK | 40 | 52.27 | GBP/ZAR | 200 | 254.35 | |||
| EUR/NZD | 14 | 16.56 | NOK/SEK | 15 | 18.09 |
Notes
Our spreads are derived from the spreads in the underlying market available to us from the banks with which we trade. We constantly monitor spreads in the underlying market, offering our minimum spread when the market spread is unusually tight.
In most other conditions, our typical spread applies. If spreads in the underlying market become wider than our typical spread, we will match this movement pip for pip – but only as far as our maximum spread, which is normally three times our typical spread. This cap protects you against higher market spreads, giving you peace of mind in volatile market conditions.
For details on spreads, including our typical spreads, please visit bet details.
Controlled risk
Controlled risk bets are available on most markets subject to a spread premium. On forex markets, this premium is typically between 40%-150% of the standard spread.
For example, the spread for a controlled risk spot bet on EUR/USD can be as low as 4 points, including a 3-point controlled risk premium.
Forex seminar
Right-click and edit to add details.
Spread bets are leveraged products. Spread betting may not be suitable for everyone and can result in losses that exceed your initial deposit, so please ensure that you fully understand the risks involved.