Deposit Rate Changes: 01/04/08
Please note that we will be making the following changes to our margin deposit rates for indices, commodities and interest rates, coming into effect on Tuesday 1 April.
Indices: 1 April 2008
| Market | Current | New |
|---|---|---|
| Australia 200 | 70 | 100 |
| India 50 | 85 | 200 |
| Hong Kong HS34 | 1200 | 1600 |
| China H-Shares | 800 | 1200 |
| Korea 200 | 1200 | 1600 |
| Singapore Blue Chip | 6 | 25 |
| Japan All-Share | 59 | 57 |
| EU Stocks 50 | 250 | 200 |
| Sweden 30 | 30 | 65 |
| Austria 20 | 100 | 200 |
| Switzerland Blue Chip | 660 | 615 |
| US Dollar Basket | 100 | 133 |
| VIX (Volatility) | 3 | 2 |
Daily Indices: 1 April 2008
| Market | Current | New |
|---|---|---|
| Daily Australia 200 | 45 | 100 |
| Daily India 50 | 40 | 200 |
| Daily Hong Kong HS34 | 800 | 1200 |
| Daily US Russ2000 | 18 | 26 |
Commodities: 1 April 2008
| Market | Current | New |
|---|---|---|
| Aluminium | 198 | 164 |
| Copper | 697 | 500 |
| Lead | 180 | 300 |
| Nickel | 6149 | 3000 |
| Tin | 1235 | 1000 |
| Zinc | 437 | 270 |
| Brent Crude | 260 | 280 |
| Carbon Emissions | 255 | 150 |
| Cotton | 252 | 840 |
| Feeder Cattle | 250 | 338 |
| Gilt | 109 | 183 |
| Gold futures | 20 | 24 |
| Heating Oil | 1285 | 1768 |
| High Grade Copper | 2600 | 2565 |
| Live Cattle | 253 | 270 |
| London Cocoa | 65 | 47 |
| London Gas Oil | 32 | 57 |
| London Sugar | 32 | 12 |
| London Wheat | 7 | 8 |
| Milling Wheat | 6 | 31 |
| Natural Gas | 743 | 641 |
| US Light Crude | 275 | 338 |
| Orange Juice | 1493 | 1260 |
| Palladium | 41 | 30 |
| Platinum | 54 | 115 |
| Rapeseed | 15 | 33 |
| No Lead Gasoline | 2250 | 1607 |
| Rough Rice | 338 | 405 |
| Silver futures | 85 | 122 |
| Soyabean Meal | 675 | 1823 |
| Soyabean Oil | 101 | 270 |
| Soyabeans | 22 | 59 |
| London Coffee | 107 | 120 |
| New York Cocoa | 112 | 126 |
| New York Coffee | 635 | 933 |
| Corn | 24 | 27 |
| New York Sugar | 88 | 106 |
Interest Rates: 1 April 2008
| Market | Current | New |
|---|---|---|
| Bobl | 80 | 115 |
| Bund | 140 | 185 |
| Buxl | 300 | 280 |
| Euribor | 14 | 36 |
| Euroswiss | 30 | 23 |
| Euroyen | 30 | 9 |
| Japanese Government Bond | 132 | 108 |
| Schatz | 35 | 50 |
| Sterling Deposit | 20 | 28 |
| T Bond (decimalised) | 134 | 230 |
| T Bond (fractional) | 43 | 73 |
| 10-year T Note (decimalised) | 88 | 163 |
| 10-year T Note (fractional) | 28 | 52 |
| 5-year T Note (decimalised) | 41 | 122 |
| 5-year T Note (fractional) | 19 | 39 |
| 2-year T Note (decimalised) | 41 | 108 |
| 2-year T Note (fractional) | 19 | 35 |