Dealing Spreads and Deposits Cut
From Monday 18 January we are pleased to announce a number of dealing spread and deposit factor reductions across a range of our most popular markets.
We will be offering even tighter spreads on a number of Daily stock indices, commodities and interest rate futures. We are also reducing the deposit factors on a number of popular stock indices and commodities, giving clients even better value on their bets.
Dealing Spreads
The table below lays out our improved in-hours dealing spreads. In addition, Wall Street is now available on our in-hours spreads from 8am instead of 2.30pm, through to 9pm.
| Market |
Current | New | Market | Current | New |
|---|---|---|---|---|---|
| Stock Indices - Daily Markets | |||||
| Hong Kong HS42 | 20 | 12 | Spain 35 | 8 | 5 |
| US Russ2000 | 0.5 | 0.3 | US SPX500 | 0.7 | 0.5 |
| US Tech 100 | 2 | 1 | |||
| Commodities | |||||
| Brent Crude (UK) | 8 | 6 | Daily Brent Crude (UK) | 5 | 4 |
| Crude Oil, Light (US) | 8 | 6 | Daily Crude Oil, Light (US) | 5 | 4 |
| Copper - High Grade | 80 | 40 | Corn | 2 | 1 |
| Cotton | 30 | 25 | Gold | 0.7 | 0.6 |
| Lean Hogs | 40 | 15 | Oats | 2 | 1 |
| Silver | 4 | 3 | Sugar No. 11 World | 6 | 5 |
| Sugar No. 5 (London) | 1 | 0.8 | Wheat (Chicago) | 2 | 1 |
| Rates and Bonds | |||||
| Gilt | 4 | 2 | German BOBL | 4 | 2 |
| German BUXL | 4 | 2 | German Schatz | 4 | 2 |
| T-Bond (Decimalised) | 6 | 4 | 10-yr T-Note (Decimalised) | 6 | 4 |
| 5-yr T-Note (Decimalised) | 6 | 4 | 2-yr T-Note (Decimalised) | 6 | 4 |
Deposit Factors
We have also cut the deposit factors for Plus Account holders on a number of leading stock indices, as well as on two of our most popular commodities, which means smaller deposits and a greater potential return relative to your initial outlay.
| Market |
Current | New | Market | Current | New |
|---|---|---|---|---|---|
| Stock Indices | |||||
| Australia 200 | 50 | 40 | France 40 | 40 | 30 |
| FTSE 100 | 60 | 40 | Germany 30 | 60 | 40 |
| Italy 40 | 350 | 250 | Japan 225 | 150 | 100 |
| Spain 35 | 200 | 150 | Sweden 30 | 60 | 10 |
| US SPX 500 | 10 | 8 | US Tech 100 | 20 | 15 |
| Wall Street | 100 | 80 | |||
| Commodities | |||||
| Silver | 60 | 50 | Crude Oil, Light (US) | 200 | 150 |
24-hour trading
Our exceptional stock indices offering doesn't just stop with these latest pricing improvements, either. The PureDeal online trading platform offers opportunities on the largest range of 24-hour markets available. In addition to Wall Street, the FTSE 100 and all the leading european indices, we also now offer trades on the US SPX500, US Tech 100, Hong Kong HS42, Japan 225 and Australia 200 around-the-clock.
In tandem with our unparalleled range of markets, we offer a number of innovative trading tools, including Trailing Stops, Guaranteed Stops and our recently released Autochartist pattern recognition tool, which lets you know when chart patterns could lead to potential dealing opportunities. We also continue to provide integrated live news from Reuters and cutting-edge charting solutions available at a single click of the mouse.
Updated: 15/01/10
- Related Info
- Range of Markets
- Dealing Handbook
Ready to spread bet?
Open an account online in minutes with no forms to print or documents to send.
Apply Online