- Latest Highlights
- Highlights Archive
- Budget 2011 (22 Mar)
- The Importance of China (02 Mar)
- Tighter Spreads and Reliable Dealing (02 Mar)
- Reading into the MPC Minutes (25 Feb)
- Where Next for White Metals? (16 Feb)
- IG Index Named Best Spread Betting Broker (01 Feb)
- New! Share Focus (25 Jan)
- Are Banks on the Road to Recovery? (21 Jan)
- How Will Retail Cope in 2011? (17 Jan)
- How to Use Our Research (07 Jan)
- Free Live and On Demand Seminars (07 Jan)
- New! BlackBerry app (05 Jan)
- Plan Ahead for 2011 (05 Jan)
- The Santa Rally (17 Dec)
- Extensive Shares Analysis (10 Dec)
- Investors Chronicle Award 2010 (02 Dec)
- New PureDeal Quick Tour (26 Nov)
- Shares Awards 2010 (26 Nov)
- Real-time Forex Updates (23 Nov)
Reduced Deposits on Shares
Clients using our Plus Account can now benefit from lower deposit requirements on even more UK and worldwide shares.
Our new deposits start from just 5% on major UK shares, with further reductions on the key constituents of the major US and European indices including the Nasdaq, S&P 500 and Dax.
Our full list of lower deposits on UK shares is listed below.
New deposit requirements for Plus Accounts
| Stock | Previous deposit | New deposit |
|---|---|---|
| Royal Dutch Shell Plc - B shares | 10 | 5 |
| BP Plc | 10 | 5 |
| Vodafone Group Plc | 10 | 5 |
| GlaxoSmithKline Plc | 10 | 5 |
| Unilever Plc | 10 | 5 |
| Astrazeneca Plc | 10 | 5 |
| BG Group Plc | 10 | 5 |
| British American Tobacco Plc | 10 | 5 |
| Tesco Plc | 10 | 5 |
| Diageo Plc | 10 | 5 |
| Reckitt Benckiser Group Plc | 10 | 5 |
| SABMiller Plc | 10 | 5 |
| Imperial Tobacco Group Plc | 10 | 5 |
| Thomson Reuters Plc | 10 | 5 |
| National Grid Plc | 10 | 5 |
| BAE Systems Plc | 10 | 5 |
| Centrica Plc | 10 | 5 |
| Scottish & Southern Energy | 10 | 5 |
| British Sky Broadcasting Group | 10 | 5 |
| Cadbury Plc | 10 | 5 |
| Compass Group Plc | 10 | 5 |
| BT Group Plc | 10 | 5 |
| WM Morrison Supermarkets | 10 | 5 |
| Sainsbury (J) Plc | 10 | 5 |
| WPP Plc | 10 | 5 |
| Reed Elsevier Plc | 10 | 5 |
| Pearson Plc | 10 | 5 |
| Marks & Spencer Group Plc | 10 | 5 |
| Capita Group Plc | 10 | 5 |
| International Power Plc | 10 | 5 |
| Cable & Wireless Plc | 10 | 5 |
| Drax Group Plc | 10 | 5 |
| Barclays Plc | 15 | 10 |
| Experian Plc | 15 | 10 |
| Smith & Nephew Plc | 15 | 10 |
| British Airways Plc | 15 | 10 |
| Legal & General Group Plc | 20 | 10 |
| Lloyds Banking Group Plc | 30 | 15 |
| Royal Bank of Scotland Group | 50 | 15 |
For more information on the benefits of our Plus Account, including lower deposits, please visit our apply online page.
As a result of our deposit reductions you can now open a position at a reduced initial cost. You should be aware, however, that financial spread betting is a leveraged product and can result in losses that exceed your initial deposit.
Updated: 29/05/09