﻿<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/lib/rss/rss.xsl"?>
<rss version="2.0">
<channel>
	<title>Autochartist Weekly Update</title>
	<description>Weekly discussion and analysis of chart patterns from our partners at Autochartist</description>
	<language>en-gb</language>
	<link>http://www.igindex.co.uk</link>
	<lastBuildDate>Thu, 17 May 2012 06:05:19 GMT</lastBuildDate>
	<pubDate>Thu, 17 May 2012 06:05:19 GMT</pubDate>
	<image>
		<title>Autochartist Weekly Update</title>
		<url>http://www.igindex.co.uk/content/files/logo_igi.gif</url>
		<link>http://www.igindex.co.uk</link>
	</image>
	<item>
		<title>27 March</title>
		<description>Technical discussion and market movement expectations from chart analysis experts</description>
		<link>http://www.igindex.co.uk/content/sites/igi/en_GB/autochartist-27march.html</link>
		<pubDate>Tue, 27 Mar 2012 15:10:16 GMT</pubDate>
	</item>
	<item>
		<title>20 March</title>
		<description>Gold, NZD/USD, FTSE 100</description>
		<link>http://www.igindex.co.uk/content/sites/igi/en_GB/autochartist-20march.html</link>
		<pubDate>Tue, 27 Mar 2012 15:09:50 GMT</pubDate>
	</item>
	<item>
		<title>13 March</title>
		<description> Gold, AUD/CAD, US Tech 100</description>
		<link>http://www.igindex.co.uk/content/sites/igi/en_GB/autochartist-13march.html</link>
		<pubDate>Tue, 20 Mar 2012 17:00:59 GMT</pubDate>
	</item>
	<item>
		<title>06 March</title>
		<description>Brent Crude, CHF/JPY, E-mini Dow futures</description>
		<link>http://www.igindex.co.uk/content/sites/igi/en_GB/autochartist-06march.html</link>
		<pubDate>Tue, 13 Mar 2012 10:02:15 GMT</pubDate>
	</item>
	<item>
		<title>27 February</title>
		<description>Gold, GBP/JPY, France 40</description>
		<link>http://www.igindex.co.uk/content/sites/igi/en_GB/autochartist-27february.html</link>
		<pubDate>Tue, 6 Mar 2012 17:03:58 GMT</pubDate>
	</item>
	<item>
		<title>21 February</title>
		<description>Gold, GBP/CHF, US Tech 100</description>
		<link>http://www.igindex.co.uk/content/sites/igi/en_GB/autochartist-21february.html</link>
		<pubDate>Mon, 27 Feb 2012 16:22:40 GMT</pubDate>
	</item>
	<item>
		<title>13 February</title>
		<description>Brent crude, EUR/JPY, Japan all-share index</description>
		<link>http://www.igindex.co.uk/content/sites/igi/en_GB/autochartist-13february.html</link>
		<pubDate>Tue, 21 Feb 2012 11:53:38 GMT</pubDate>
	</item>
	<item>
		<title>07 February</title>
		<description><![CDATA[Wheat, GBP/JPY, FTSE&reg; 100]]></description>
		<link>http://www.igindex.co.uk/content/sites/igi/en_GB/autochartist-07february.html</link>
		<pubDate>Mon, 13 Feb 2012 17:30:22 GMT</pubDate>
	</item>
	<item>
		<title>31 January</title>
		<description><![CDATA[Gold, HKD/JPY, E-mini S&P 500 futures]]></description>
		<link>http://www.igindex.co.uk/content/sites/igi/en_GB/autochartist-31january.html</link>
		<pubDate>Tue, 7 Feb 2012 17:36:59 GMT</pubDate>
	</item>
	<item>
		<title>24 January</title>
		<description>Gold, USD/NOK, US Tech 100</description>
		<link>http://www.igindex.co.uk/content/sites/igi/en_GB/autochartist-24january.html</link>
		<pubDate>Tue, 7 Feb 2012 17:35:49 GMT</pubDate>
	</item>
	<item>
		<title>17 January</title>
		<description>Gold, GBP/CHF, EU Stocks 50</description>
		<link>http://www.igindex.co.uk/content/sites/igi/en_GB/autochartist-17january.html</link>
		<pubDate>Tue, 7 Feb 2012 17:35:21 GMT</pubDate>
	</item>
	<item>
		<title>10 January</title>
		<description>US Treasury Bonds, USD/KRW, Wall Street</description>
		<link>http://www.igindex.co.uk/content/sites/igi/en_GB/autochartist-10january.html</link>
		<pubDate>Tue, 7 Feb 2012 17:34:36 GMT</pubDate>
	</item>
	<item>
		<title>04 January</title>
		<description><![CDATA[Silver, USD/ZAR, E-mini S&amp;P 500 Futures]]></description>
		<link>http://www.igindex.co.uk/content/sites/igi/en_GB/autochartist-04january.html</link>
		<pubDate>Tue, 7 Feb 2012 17:34:06 GMT</pubDate>
	</item>
	<item>
		<title>28 December</title>
		<description><![CDATA[Silver, GBP/NZD, E-mini S&amp;P 500 futures]]></description>
		<link>http://www.igindex.co.uk/content/sites/igi/en_GB/autochartist-28december.html</link>
		<pubDate>Tue, 7 Feb 2012 17:32:35 GMT</pubDate>
	</item>
</channel>
</rss>

