﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
	<title>News Items</title>
	<description>Please visit IG Index and check all the news online.</description>
	<language>en-gb</language>
	<link>http://www.igindex.co.uk</link>
	<lastBuildDate>Fri, 12 Mar 2010 17:04:51 GMT</lastBuildDate>
	<pubDate>Fri, 12 Mar 2010 17:04:51 GMT</pubDate>
	<image>
		<title>News Items</title>
		<url>http://www.igindex.co.uk/content/files/logo_igi.gif</url>
		<link>http://www.igindex.co.uk</link>
	</image>
	<item>
		<title>BATS Pricing</title>
		<description><![CDATA[Access the best share prices via BATS, one of Europe's&#8230;]]></description>
		<link>http://www.igindex.co.uk/content/sites/igi/en_GB/bats-pricing.html</link>
		<pubDate>Fri, 12 Mar 2010 12:16:54 GMT</pubDate>
	</item>
	<item>
		<title>Lloyds</title>
		<description>Lloyds' outlook suggests further share price volatility...</description>
		<link>http://www.igindex.co.uk/content/sites/igi/en_GB/lloyds.html</link>
		<pubDate>Mon, 8 Mar 2010 16:00:08 GMT</pubDate>
	</item>
	<item>
		<title>EU Stocks 50</title>
		<description>EU Stocks 50 available out-of-hours and with lower deposit...</description>
		<link>http://www.igindex.co.uk/content/sites/igi/en_GB/eu-stocks-50.html</link>
		<pubDate>Thu, 4 Mar 2010 16:03:00 GMT</pubDate>
	</item>
	<item>
		<title>Budget Deficit</title>
		<description>How does government debt affect sterling, the FTSE and other markets...? </description>
		<link>http://www.igindex.co.uk/content/sites/igi/en_GB/budget-deficit.html</link>
		<pubDate>Thu, 25 Feb 2010 09:03:26 GMT</pubDate>
	</item>
	<item>
		<title>Strong and Secure</title>
		<description>With IG Index you can be assured you're dealing with the market leader, part of IG Group... </description>
		<link>http://www.igindex.co.uk/content/sites/igi/en_GB/igindex-strength.html</link>
		<pubDate>Fri, 12 Feb 2010 17:12:23 GMT</pubDate>
	</item>
	<item>
		<title>Yuan and the markets</title>
		<description>What effect does the 'artificial value' of the yuan have on global markets...?</description>
		<link>http://www.igindex.co.uk/content/sites/igi/en_GB/yuan-currency.html</link>
		<pubDate>Fri, 12 Feb 2010 11:45:02 GMT</pubDate>
	</item>
	<item>
		<title>Smartphone Dealing</title>
		<description>Deal from your smartphone with our specially optimised PureDeal platform...</description>
		<link>http://www.igindex.co.uk/content/sites/igi/en_GB/smartphone-dealing-highlight.html</link>
		<pubDate>Fri, 29 Jan 2010 15:37:15 GMT</pubDate>
	</item>
	<item>
		<title>Advanced Charts</title>
		<description><![CDATA[Discover our ultimate charting package with a host of new technical analysis tools&#8230;]]></description>
		<link>http://www.igindex.co.uk/content/sites/igi/en_GB/new-advanced-charts.html</link>
		<pubDate>Mon, 25 Jan 2010 11:45:20 GMT</pubDate>
	</item>
	<item>
		<title>24-hour Trading</title>
		<description>You can now deal on an unrivalled 15 stock index markets 24 hours a day...</description>
		<link>http://www.igindex.co.uk/content/sites/igi/en_GB/indices-trading-24hrs.html</link>
		<pubDate>Fri, 22 Jan 2010 17:01:44 GMT</pubDate>
	</item>
	<item>
		<title>Lower Dealing Spreads</title>
		<description>Enjoy even lower dealing spreads and margins on many of our popular markets...</description>
		<link>http://www.igindex.co.uk/content/sites/igi/en_GB/lower-dealing-spreads.html</link>
		<pubDate>Thu, 14 Jan 2010 11:07:39 GMT</pubDate>
	</item>
</channel>
</rss>
