﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
	<title>Market Updates</title>
	<description>Market Updates Direct to Your Feed Reader</description>
	<language>en-gb</language>
	<link>http://www.igindex.co.uk</link>
	<lastBuildDate>Wed, 13 Jan 2010 13:06:06 GMT</lastBuildDate>
	<pubDate>Wed, 13 Jan 2010 13:06:06 GMT</pubDate>
	<image>
		<title>Market Updates</title>
		<url>http://www.igindex.co.uk/content/files/logo_igi.gif</url>
		<link>http://www.igindex.co.uk</link>
	</image>
	<item>
		<title>Market Update 16/6/2009</title>
		<description>FTSE back in positive territory as retailers rise following positive Q1 earnings report by Tesco; housing market data due in the US later today. More... </description>
		<link>http://www.igindex.co.uk/content/sites/igi/en_GB/market-update-20090616.html</link>
		<pubDate>Mon, 15 Jun 2009 09:57:44 GMT</pubDate>
	</item>
	<item>
		<title>Market Update 16/6/2009</title>
		<description>Wall Street opens in positive territory following the release of better-than-expected US housing market data; US Steel rises 3.34% today. More... </description>
		<link>http://www.igindex.co.uk/content/sites/igi/en_GB/market-update-20090616pm.html</link>
		<pubDate>Mon, 15 Jun 2009 09:56:04 GMT</pubDate>
	</item>
	<item>
		<title>Market Update 17/6/2009</title>
		<description>FTSE declines as retailers slip lower in the UK this morning; Vedanta Resources slumps 6.4% as commodity prices weigh on miners. More... </description>
		<link>http://www.igindex.co.uk/content/sites/igi/en_GB/market-update-20090617.html</link>
		<pubDate>Mon, 15 Jun 2009 09:53:58 GMT</pubDate>
	</item>
	<item>
		<title>Market Update 17/6/2009</title>
		<description>Wall Street opens down as poor economic data weighs on investor sentiment in the US; E-Trade falls 15.15% after announcing plans to raise $1.2 billion in capital. More... </description>
		<link>http://www.igindex.co.uk/content/sites/igi/en_GB/market-update-20090617pm.html</link>
		<pubDate>Mon, 15 Jun 2009 09:51:54 GMT</pubDate>
	</item>
	<item>
		<title>Market Update 18/6/2009</title>
		<description>FTSE slips into negative territory following the release of poor economic data in the UK today; jobless claims figures due in the US this afternoon. More... </description>
		<link>http://www.igindex.co.uk/content/sites/igi/en_GB/market-update-20090618.html</link>
		<pubDate>Mon, 15 Jun 2009 09:50:16 GMT</pubDate>
	</item>
	<item>
		<title>Market Update 18/6/2009</title>
		<description>Wall Street slips lower despite the release of positive unemployment data in the US; Bank of America rises 4.2% this afternoon. More... </description>
		<link>http://www.igindex.co.uk/content/sites/igi/en_GB/market-update-20090618pm.html</link>
		<pubDate>Mon, 15 Jun 2009 09:48:24 GMT</pubDate>
	</item>
	<item>
		<title>Market Update 19/6/2009</title>
		<description>Better-than-expected US economic data aids UK stockmarkets; banking, insurance and house building sectors also boost markets. More... </description>
		<link>http://www.igindex.co.uk/content/sites/igi/en_GB/market-update-20090619.html</link>
		<pubDate>Mon, 15 Jun 2009 09:46:27 GMT</pubDate>
	</item>
	<item>
		<title>Market Update 19/6/2009</title>
		<description>US equity markets opened higher today, following the release of better-than-expected American macroeconomic data yesterday. More... </description>
		<link>http://www.igindex.co.uk/content/sites/igi/en_GB/market-update-20090619pm.html</link>
		<pubDate>Mon, 15 Jun 2009 09:42:13 GMT</pubDate>
	</item>
	<item>
		<title>Market Update 15/6/2009</title>
		<description>Wall Street opens down as negative US manufacturing data and weak resources stocks weigh on investor sentiment in the US. More... </description>
		<link>http://www.igindex.co.uk/content/sites/igi/en_GB/market-update-20090615pm.html</link>
		<pubDate>Mon, 15 Jun 2009 09:39:46 GMT</pubDate>
	</item>
	<item>
		<title>Market Update 15/6/2009</title>
		<description>FTSE slips as mining and energy shares weigh heavy; Lonmin falls 6.5% following news it has shut down one of its furnaces due to a production incident. More... </description>
		<link>http://www.igindex.co.uk/content/sites/igi/en_GB/market-update-20090615.html</link>
		<pubDate>Mon, 15 Jun 2009 09:36:02 GMT</pubDate>
	</item>
	<item>
		<title>Market Update 12/6/2009</title>
		<description>Wall Street opens negative over sell-off in commodity shares; BlackRock slips 6% despite announcement that it will buy Barclays Global Investors. More... </description>
		<link>http://www.igindex.co.uk/content/sites/igi/en_GB/market-update-20090612pm.html</link>
		<pubDate>Fri, 12 Jun 2009 16:20:10 GMT</pubDate>
	</item>
	<item>
		<title>Market Update 12/6/2009</title>
		<description>FTSE slips into negative territory as resources stocks retreat on profit-taking; banks down following the release of the BoE's Quarterly Bulletin. More... </description>
		<link>http://www.igindex.co.uk/content/sites/igi/en_GB/market-update-20090612.html</link>
		<pubDate>Fri, 12 Jun 2009 11:19:35 GMT</pubDate>
	</item>
	<item>
		<title>Market Update 11/6/2009</title>
		<description>Dow rises on positive retail sales figures in the US; weekly jobless claims slip to lowest level since January, according to US Labor Department report. More... </description>
		<link>http://www.igindex.co.uk/content/sites/igi/en_GB/market-update-20090611pm.html</link>
		<pubDate>Thu, 11 Jun 2009 16:03:44 GMT</pubDate>
	</item>
	<item>
		<title>Market Update 11/6/2009</title>
		<description>Poorly performing mining shares set the FTSE 100 off to a shaky start, despite positive economic news for the UK from NIESR. More... </description>
		<link>http://www.igindex.co.uk/content/sites/igi/en_GB/market-update-20090611am.html</link>
		<pubDate>Thu, 11 Jun 2009 10:11:58 GMT</pubDate>
	</item>
	<item>
		<title>Market Update 10/6/2009</title>
		<description>FTSE continues to climb as mining firms see share prices soar; negative data weighs on US markets as exports hit three-year low. More... </description>
		<link>http://www.igindex.co.uk/content/sites/igi/en_GB/market-update-20090610pm.html</link>
		<pubDate>Wed, 10 Jun 2009 16:53:24 GMT</pubDate>
	</item>
	<item>
		<title>Market Update 10/6/2009</title>
		<description>Miners and financial stocks boost UK's leading index; DAX and CAC 40 also higher after Asian stocks gain overnight; crude oil price hits year-high. More... </description>
		<link>http://www.igindex.co.uk/content/sites/igi/en_GB/market-update-20090610.html</link>
		<pubDate>Wed, 10 Jun 2009 11:06:25 GMT</pubDate>
	</item>
	<item>
		<title>Market Update 09/6/2009</title>
		<description>Banks rise on Wall Street as government's decision on TARP boosts investor confidence in the US; Texas Instruments up 5.8% today. More... </description>
		<link>http://www.igindex.co.uk/content/sites/igi/en_GB/market-update-20090609pm.html</link>
		<pubDate>Tue, 9 Jun 2009 16:55:15 GMT</pubDate>
	</item>
	<item>
		<title>Market Update 09/6/2009</title>
		<description>FTSE rises marginally as banks climb higher and energy shares benefit from rising crude oil prices; RICS survey shows slight improvement in UK housing market. More... </description>
		<link>http://www.igindex.co.uk/content/sites/igi/en_GB/market-update-20090609.html</link>
		<pubDate>Tue, 9 Jun 2009 11:13:56 GMT</pubDate>
	</item>
	<item>
		<title>Market Update 08/06/09</title>
		<description>Wall Street falls on fears the Federal Reserve may be forced to raise interest rates; airlines, miners under pressure but banks rise. More... </description>
		<link>http://www.igindex.co.uk/content/sites/igi/en_GB/market-update-080609pm.html</link>
		<pubDate>Mon, 8 Jun 2009 16:31:22 GMT</pubDate>
	</item>
	<item>
		<title>Market Update 08/6/2009</title>
		<description><![CDATA[FTSE opens lower as banks and resources stocks weigh on investor sentiment in the UK; BA falls 2.2% after IATA says airlines could lose &#163;9 billion this year. More... ]]></description>
		<link>http://www.igindex.co.uk/content/sites/igi/en_GB/market-update-20090608.html</link>
		<pubDate>Mon, 8 Jun 2009 11:07:50 GMT</pubDate>
	</item>
	<item>
		<title>Market Update 05/6/2009</title>
		<description>Wall Street declines marginally despite better-than-expected non-farm payroll data in the US; crude oil retreats to $67.8 a barrel. More... </description>
		<link>http://www.igindex.co.uk/content/sites/igi/en_GB/market-update-20090605pm.html</link>
		<pubDate>Fri, 5 Jun 2009 16:29:49 GMT</pubDate>
	</item>
	<item>
		<title>Market Update 05/6/2009</title>
		<description>FTSE back above 4400 following rebound in financial and mining sector shares; non-farm payroll and unemployment data due in the US later today. More... </description>
		<link>http://www.igindex.co.uk/content/sites/igi/en_GB/market-update-20090605.html</link>
		<pubDate>Fri, 5 Jun 2009 11:19:02 GMT</pubDate>
	</item>
	<item>
		<title>Market Update 04/6/2009</title>
		<description>Wall Street opens up as jobless claims data indicates improving economic conditions in the US; energy stocks rise after Goldman Sachs lifts crude oil price target. More... </description>
		<link>http://www.igindex.co.uk/content/sites/igi/en_GB/market-update-20090604pm.html</link>
		<pubDate>Thu, 4 Jun 2009 16:57:40 GMT</pubDate>
	</item>
	<item>
		<title>Market Update 04/6/2009</title>
		<description>FTSE pares losses as positive economic data boosts investor confidence in the UK; BoE and ECB interest-rate announcements due in the UK and eurozone today. More... </description>
		<link>http://www.igindex.co.uk/content/sites/igi/en_GB/market-update-20090604.html</link>
		<pubDate>Thu, 4 Jun 2009 11:15:35 GMT</pubDate>
	</item>
	<item>
		<title>Market Update 03/06/2009</title>
		<description>Wall Street opens in negative territory despite better-than-expected job-cut report in the US; FTSE down too, despite improving consumer confidence figures in the UK. More... </description>
		<link>http://www.igindex.co.uk/content/sites/igi/en_GB/market-update-20090603pm.html</link>
		<pubDate>Wed, 3 Jun 2009 16:02:40 GMT</pubDate>
	</item>
</channel>
</rss>
