Once a live seminar is completed, we add the recorded version here so that you can view any of our pre-recorded seminars whenever you want. These cover various aspects of spread betting and trading in general, providing you with a quick and easy educational resource.
Click on the links below to watch seminars on your PC (with no phone link required).
| Date | Seminar | Duration | |
|---|---|---|---|
| 11/08/2010 | Midweek Market Update | 20mins | View |
| 09/06/2010 | Forex Trading Explained | 45mins | View |
| 09/06/2010 | PureDeal Tools | 15mins | View |
| 20/05/2010 | Trading with Charts | 25mins | View |
| 17/05/2010 | Risk Management Using Stop Orders | 15mins | View |
| 20/04/2010 | Profit From Falling Markets | 15mins | View |
| 20/04/2010 | Start Spread Betting with PureDeal | 15mins | View |
| 07/04/2010 | Using Orders to Open | 10mins | View |
| 07/04/2010 | Placing and Editing Stop Losses | 10mins | View |
| 31/03/2010 | Introduction to Spread Betting | 30mins | View |
| 16/03/2010 | Charting for Forex Traders | 30mins | View |
| 05/03/2010 | Autochartist - Creating Custom Searches | 15mins | View |
| 28/01/2010 | Trading Volatility | 35mins | View |
| 15/01/2010 | Setting up a Watchlist | 7mins | View |
| 15/01/2010 | Placing your First Trade | 10mins | View |
| 10/12/2009 | Autochartist Pattern Analysis | 15mins | View |
| 13/10/2008 | Binary Betting | 30mins | View |
| 09/10/2008 | Options Trading Basics | 45mins | View |
